Seznam kapitol
Dnes se podíváme, jak si vede pasivně chlazený Sapphire Radeon HD 7750 Ultimate, který by svým výkonem měl zvládnout i občasné hraní a také perfektní akceleraci videa. Bude tato karta ideální volbou do tichého domácího počítače?
Reklama
HD HQV Benchmark 2.0 - test class 1
| HD 7770 | HD 6570 | HD 6450 | HD 7750 | HD 5450 | GT430 | GT520 | GTX550Ti | |
| Test Class 1. - Video Conversion | ||||||||
| Video Resolution | ||||||||
| Dial | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Dial with SP | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Gray Bars | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Violin | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 |
| Film Resolution | ||||||||
| Stadium 2:2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stadium 3:2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overlay on Film | ||||||||
| Horizontal.Scroll | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Vetical Scroll | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 5 |
| Response Time | ||||||||
| Transition 3:2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Transition 2:2 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 |
| Multi-Cadence | ||||||||
| 2:2:2:4 24 FPS | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2:3:3:2 24 FPS | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3:2:3:2:2 24 FPS | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5:5 12 FPS Anim. | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| 6:4 12 FPS Anim. | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| 8:7 8 FPS Anim. | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Colour Upsamling Errors | ||||||||
| ICP | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 |
| CUE - Film | 5 | 5 | 5 | 5 | 2 | 2 | 2 | 5 |
| Počet bodů | 68 | 56 | 56 | 68 | 40 | 38 | 30 | 43 |
HD HQV Benchmark 2.0 - test class 2
| HD 7770 | HD 6570 | HD 6450 | HD 7750 | HD 5450 | GT430 | GT520 | GTX550Ti | |
| Test Class 2. - Noise Artifact Reduction | ||||||||
| Random Noise | ||||||||
| Sailboat | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Flower | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Sunrise | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Harbor Night | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 2 |
| Compresion Artifacts | ||||||||
| Scrolling Text | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Roller Coaster | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 |
| Feris Wheel | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 5 |
| Bridge Traffic | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Upscaled Compression Artifacts | ||||||||
| Text Pattern | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 |
| Roller Coaster | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Ferris Wheel | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Bridge | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 |
| Počet bodů | 54 | 52 | 52 | 54 | 49 | 47 | 41 | 49 |
HD HQV Benchmark 2.0 - test class 3+4
| HD 7770 | HD 6570 | HD 6450 | HD 7750 | HD 5450 | GT430 | GT520 | GTX550Ti | |
| Test Class 3 - Image Scaling and Enhancements | ||||||||
| Scaling and Filtering | ||||||||
| Luminance | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Chrominance | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Vanishing Text | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Resolution Enhancement | ||||||||
| Brook, Mountain | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Počet bodů | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Test Class 4 - Adaptive Processing | ||||||||
| Contrast Enhancement | ||||||||
| Theme Park | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Driftwood | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Beach at Dusk | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Cats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Skin Tone Correction | ||||||||
| Skin Tones | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 7 |
| Počet bodů | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Celkový počet bodů | 179 | 165 | 165 | 179 | 146 | 142 | 125 | 149 |
Reklama
Reklama